Licensed To: Mt. Hood Swim Team 12/8/2009 Page 1
 
 
Mount Hood Aquatics
P.O. Box 129 Gresham, OR 97030
 
 
 
Individual Meet Entries Report
 
 
2009 USA Swimming IM Xtreme Games - NW 11-Dec-09 to 13-Dec-09 Yards
Location: Gresham, OR
 
Bier, Kate S (11) MHA-OR
# 5 Female 11-11 200 IM 2:51.60Y
# 13 Female 11-11 500 Free NT
# 21 Female 11-11 100 Breast 1:34.37Y
# 33 Female 11-11 100 Back 1:18.94Y
# 41 Female 11-11 100 Fly 1:20.31Y
Bier, Megan A (14) MHA-OR
# 3 Female 14-14 400 IM 5:27.31Y
# 11 Female 14-14 500 Free 6:10.33Y
# 19 Female 14-14 200 Breast 2:49.04Y
# 27 Female 14-14 200 IM 2:34.85Y
# 31 Female 14-14 200 Back 2:43.51Y
# 39 Female 14-14 200 Fly 2:35.20Y
Clement, Kesiah (12) MHA-OR
# 7 Female 12-12 200 IM 2:38.71Y
# 15 Female 12-12 500 Free NT
# 23 Female 12-12 100 Breast 1:20.61Y
# 35 Female 12-12 100 Back 1:13.71Y
# 43 Female 12-12 100 Fly 1:23.99Y
Daul, Kahli (14) MHA-OR
# 3 Female 14-14 400 IM NT
# 11 Female 14-14 500 Free NT
# 19 Female 14-14 200 Breast 3:02.25Y
# 27 Female 14-14 200 IM 2:54.38Y
# 31 Female 14-14 200 Back 3:09.70Y
# 39 Female 14-14 200 Fly NT
Donohue, Ida B (13) MHA-OR
# 1 Female 13-13 400 IM 5:00.66Y
# 9 Female 13-13 500 Free 5:41.22Y
# 17 Female 13-13 200 Breast NT
# 25 Female 13-13 200 IM 2:26.14Y
# 29 Female 13-13 200 Back 2:30.14Y
# 37 Female 13-13 200 Fly 2:23.53Y
Forsyth, Erin E (14) MHA-OR
# 3 Female 14-14 400 IM NT
# 11 Female 14-14 500 Free 6:15.18Y
# 19 Female 14-14 200 Breast NT
# 27 Female 14-14 200 IM 2:47.32Y
# 31 Female 14-14 200 Back 2:47.33Y
# 39 Female 14-14 200 Fly 2:48.22Y
Hartenstein, Christy A (13) MHA-OR
# 1 Female 13-13 400 IM NT
# 9 Female 13-13 500 Free 5:34.43Y
# 17 Female 13-13 200 Breast 2:40.82Y
# 25 Female 13-13 200 IM 2:21.21Y
# 29 Female 13-13 200 Back NT
# 37 Female 13-13 200 Fly NT
Helwig, Hannah B (13) MHA-OR
# 1 Female 13-13 400 IM NT
# 9 Female 13-13 500 Free 7:55.43Y
# 17 Female 13-13 200 Breast 3:30.53Y
# 25 Female 13-13 200 IM 3:03.34Y
# 29 Female 13-13 200 Back NT
# 37 Female 13-13 200 Fly NT
Herzog, Adrienne R (12) MHA-OR
# 7 Female 12-12 200 IM 3:01.76Y
# 15 Female 12-12 500 Free 7:27.49Y
# 23 Female 12-12 100 Breast 1:29.01Y
# 35 Female 12-12 100 Back 1:18.27Y
# 43 Female 12-12 100 Fly 1:52.70Y
Kemper, Samantha N (14) MHA-OR
# 3 Female 14-14 400 IM NT
# 11 Female 14-14 500 Free 6:26.35Y
# 19 Female 14-14 200 Breast 2:53.16Y
# 27 Female 14-14 200 IM 2:44.54Y
# 31 Female 14-14 200 Back 2:52.44Y
# 39 Female 14-14 200 Fly NT
Kennedy, Pamela (12) MHA-OR
# 7 Female 12-12 200 IM NT
# 15 Female 12-12 500 Free 6:49.27Y
# 23 Female 12-12 100 Breast 1:36.16Y
# 35 Female 12-12 100 Back 1:17.63Y
# 43 Female 12-12 100 Fly NT
Kuether, Kendra R (12) MHA-OR
# 7 Female 12-12 200 IM 2:56.19Y
# 15 Female 12-12 500 Free 6:56.87Y
# 23 Female 12-12 100 Breast 1:43.21Y
# 35 Female 12-12 100 Back 1:19.72Y
# 43 Female 12-12 100 Fly 1:25.22Y
Love, Sarah E (14) MHA-OR
# 3 Female 14-14 400 IM 5:25.84Y
# 11 Female 14-14 500 Free 6:04.54Y
# 19 Female 14-14 200 Breast 2:51.85Y
# 27 Female 14-14 200 IM 2:34.62Y
# 31 Female 14-14 200 Back 2:34.42Y
# 39 Female 14-14 200 Fly NT
Maricle, Abby (13) MHA-OR
# 1 Female 13-13 400 IM NT
# 9 Female 13-13 500 Free 5:28.55Y
# 17 Female 13-13 200 Breast NT
# 25 Female 13-13 200 IM 2:24.70Y
# 29 Female 13-13 200 Back 2:21.16Y
# 37 Female 13-13 200 Fly 2:25.98Y
Marin, Alice S (14) MHA-OR
# 3 Female 14-14 400 IM 7:06.87Y
# 11 Female 14-14 500 Free 6:14.19Y
# 19 Female 14-14 200 Breast NT
# 27 Female 14-14 200 IM 2:36.38Y
# 31 Female 14-14 200 Back NT
# 39 Female 14-14 200 Fly NT
Marin, Michelle (12) MHA-OR
# 7 Female 12-12 200 IM 3:06.20Y
# 15 Female 12-12 500 Free 7:38.72Y
# 23 Female 12-12 100 Breast 1:29.87Y
# 35 Female 12-12 100 Back 1:27.50Y
# 43 Female 12-12 100 Fly 1:53.86Y
Mosher, Tiffany A (12) MHA-OR
# 7 Female 12-12 200 IM 3:02.98Y
# 15 Female 12-12 500 Free NT
# 23 Female 12-12 100 Breast 1:42.91Y
# 35 Female 12-12 100 Back 1:28.51Y
# 43 Female 12-12 100 Fly 1:11.47Y
Nguyen, Alyssa M (14) MHA-OR
# 3 Female 14-14 400 IM 5:31.70Y
# 11 Female 14-14 500 Free 6:15.97Y
# 19 Female 14-14 200 Breast 2:44.12Y
# 27 Female 14-14 200 IM 2:31.78Y
# 31 Female 14-14 200 Back 2:26.15Y
# 39 Female 14-14 200 Fly NT
Nissen, Emma M (14) MHA-OR
# 3 Female 14-14 400 IM 5:18.67Y
# 11 Female 14-14 500 Free 5:50.55Y
# 19 Female 14-14 200 Breast 2:47.48Y
# 27 Female 14-14 200 IM 2:31.40Y
# 31 Female 14-14 200 Back 2:29.83Y
# 39 Female 14-14 200 Fly NT
Ochs, Alice A (14) MHA-OR
# 3 Female 14-14 400 IM 5:31.86Y
# 11 Female 14-14 500 Free 6:00.28Y
# 19 Female 14-14 200 Breast 2:47.02Y
# 27 Female 14-14 200 IM 2:31.17Y
# 31 Female 14-14 200 Back 2:37.43Y
# 39 Female 14-14 200 Fly NT
Pearce, Journey A (13) MHA-OR
# 1 Female 13-13 400 IM NT
# 9 Female 13-13 500 Free NT
# 17 Female 13-13 200 Breast 3:24.41Y
# 25 Female 13-13 200 IM 3:05.78Y
# 29 Female 13-13 200 Back NT
# 37 Female 13-13 200 Fly NT
Pereverzina, Lydia M (13) MHA-OR
# 1 Female 13-13 400 IM NT
# 9 Female 13-13 500 Free 7:13.06Y
# 17 Female 13-13 200 Breast NT
# 25 Female 13-13 200 IM 2:42.03Y
# 29 Female 13-13 200 Back 2:41.00Y
# 37 Female 13-13 200 Fly NT
Scully, Kelsey S (13) MHA-OR
# 1 Female 13-13 400 IM NT
# 9 Female 13-13 500 Free 6:56.37Y
# 17 Female 13-13 200 Breast NT
# 25 Female 13-13 200 IM 2:41.47Y
# 29 Female 13-13 200 Back 2:47.64Y
# 37 Female 13-13 200 Fly NT
Shackelford, Lindsay R (14) MHA-OR
# 3 Female 14-14 400 IM NT
# 11 Female 14-14 500 Free NT
# 19 Female 14-14 200 Breast 3:34.53Y
# 27 Female 14-14 200 IM 2:58.44Y
# 31 Female 14-14 200 Back 3:09.69Y
# 39 Female 14-14 200 Fly NT
Thomas, Shelby F (14) MHA-OR
# 3 Female 14-14 400 IM 5:47.98Y
# 11 Female 14-14 500 Free 6:47.34Y
# 19 Female 14-14 200 Breast 3:09.87Y
# 27 Female 14-14 200 IM 2:42.05Y
# 31 Female 14-14 200 Back 2:41.61Y
# 39 Female 14-14 200 Fly NT
Wrigglesworth, Rachel L (12) MHA-OR
# 7 Female 12-12 200 IM 2:53.28Y
# 15 Female 12-12 500 Free 6:36.13Y
# 23 Female 12-12 100 Breast 1:42.05Y
# 35 Female 12-12 100 Back 1:18.30Y
# 43 Female 12-12 100 Fly 1:19.94Y
Brunelle, Jeromy (14) MHA-OR
# 4 Male 14-14 400 IM NT
# 12 Male 14-14 500 Free 7:10.54Y
# 20 Male 14-14 200 Breast NT
# 28 Male 14-14 200 IM 2:49.87Y
# 32 Male 14-14 200 Back 2:45.82Y
# 40 Male 14-14 200 Fly NT
Chaney, Nick (13) MHA-OR
# 2 Male 13-13 400 IM 4:45.02Y
# 10 Male 13-13 500 Free 5:41.41Y
# 18 Male 13-13 200 Breast 2:31.79Y
# 26 Male 13-13 200 IM 2:16.82Y
# 30 Male 13-13 200 Back 2:14.77Y
# 38 Male 13-13 200 Fly NT
Harrity, Rowan J (13) MHA-OR
# 2 Male 13-13 400 IM NT
# 10 Male 13-13 500 Free NT
# 18 Male 13-13 200 Breast NT
# 26 Male 13-13 200 IM 2:43.47Y
# 30 Male 13-13 200 Back 2:39.09Y
# 38 Male 13-13 200 Fly NT
Hewitt, Philip D (14) MHA-OR
# 4 Male 14-14 400 IM 4:48.96Y
# 12 Male 14-14 500 Free 5:55.19Y
# 20 Male 14-14 200 Breast NT
# 28 Male 14-14 200 IM 2:12.19Y
# 32 Male 14-14 200 Back NT
# 40 Male 14-14 200 Fly 2:22.01Y
Le, Lucky (13) MHA-OR
# 2 Male 13-13 400 IM NT
# 10 Male 13-13 500 Free 5:41.58Y
# 18 Male 13-13 200 Breast 2:35.74Y
# 26 Male 13-13 200 IM 2:10.85Y
# 30 Male 13-13 200 Back 2:19.98Y
# 38 Male 13-13 200 Fly NT
Pereverzin, Seroja P (11) MHA-OR
# 6 Male 11-11 200 IM 2:48.89Y
# 14 Male 11-11 500 Free 7:02.56Y
# 22 Male 11-11 100 Breast NT
# 34 Male 11-11 100 Back 1:11.92Y
# 42 Male 11-11 100 Fly 1:12.35Y
Redwine-Hixson, Sam (13) MHA-OR
# 2 Male 13-13 400 IM NT
# 10 Male 13-13 500 Free 6:01.33Y
# 18 Male 13-13 200 Breast NT
# 26 Male 13-13 200 IM 2:32.52Y
# 30 Male 13-13 200 Back 2:30.60Y
# 38 Male 13-13 200 Fly NT
Shadron, Keanu K (13) MHA-OR
# 2 Male 13-13 400 IM NT
# 10 Male 13-13 500 Free 7:30.63Y
# 18 Male 13-13 200 Breast 3:06.29Y
# 26 Male 13-13 200 IM 2:58.00Y
# 30 Male 13-13 200 Back 2:55.47Y
# 38 Male 13-13 200 Fly NT
Solberg, Gage E (13) MHA-OR
# 2 Male 13-13 400 IM 5:38.98Y
# 10 Male 13-13 500 Free 6:23.70Y
# 18 Male 13-13 200 Breast 2:44.91Y
# 26 Male 13-13 200 IM 2:30.27Y
# 30 Male 13-13 200 Back 2:42.93Y
# 38 Male 13-13 200 Fly NT
Thorne, Nick (14) MHA-OR
# 4 Male 14-14 400 IM 4:26.49Y
# 12 Male 14-14 500 Free 5:12.49Y
# 20 Male 14-14 200 Breast 2:31.30Y
# 28 Male 14-14 200 IM 2:06.45Y
# 32 Male 14-14 200 Back 2:03.16Y
# 40 Male 14-14 200 Fly 2:11.26Y
Torres, Jonathan V (13) MHA-OR
# 2 Male 13-13 400 IM NT
# 10 Male 13-13 500 Free NT
# 18 Male 13-13 200 Breast NT
# 26 Male 13-13 200 IM 2:51.14Y
# 30 Male 13-13 200 Back NT
# 38 Male 13-13 200 Fly NT
Vo, Jonathan H (12) MHA-OR
# 8 Male 12-12 200 IM 2:34.87Y
# 16 Male 12-12 500 Free 7:03.30Y
# 24 Male 12-12 100 Breast 1:15.88Y
# 36 Male 12-12 100 Back 1:16.93Y
# 44 Male 12-12 100 Fly 1:17.95Y
 
Female IE's: 148
Male IE's: 70
Total IE's: 218
 
Total Athletes: 38